Multi-channel marketing automation platform.
| Resource | URL | Format |
|---|---|---|
| LLM overview | /llms.txt | Markdown |
| LLM full reference | /llms-full.txt | Markdown |
| OpenAPI index | /.well-known/openapi/index.yaml | YAML (OpenAPI 3.1.0) |
| Sitemap | /sitemap.xml | XML |
| Documentation | sendpulse.com/integrations/api | HTML |
Both methods use the same header for all requests: Authorization: Bearer {token}
| Method | How to obtain | Lifetime |
|---|---|---|
| API Key (static) | Generate in Settings > API > API keys (up to 5 keys) | Permanent (until revoked) |
| OAuth 2.0 (client credentials) | POST /oauth/access_token with client_id + client_secret |
1 hour (3600s) |
// Option A — API Key (no token refresh needed)
Header → Authorization: Bearer {your_api_key}
// Option B — OAuth 2.0 Client Credentials
POST /oauth/access_token
Body → { "grant_type": "client_credentials", "client_id": "...", "client_secret": "..." }
Response → { "access_token": "...", "token_type": "Bearer", "expires_in": 3600 }
Header → Authorization: Bearer {access_token}
| Service | Spec | Size |
|---|---|---|
| Bulk Email | bulk-email.yaml | 125K |
| SMTP | smtp.yaml | 43K |
| SMS | sms.yaml | 31K |
| Chatbots (base) | chatbots.yaml | 15K |
| whatsapp.yaml | 223K | |
| Telegram | telegram.yaml | 167K |
| Facebook Messenger | facebook.yaml | 156K |
| instagram.yaml | 150K | |
| Viber Chatbot | viber-chatbot.yaml | 143K |
| TikTok | tiktok.yaml | 139K |
| LiveChat | live-chat.yaml | 139K |
| CRM | crm.yaml | 654K |
| Automation 360 | a360.yaml | 15K |
| Web Push | web-push.yaml | 18K |
| Email Verifier | verifier.yaml | 21K |
| Pop-ups | popups.yaml | 71K |
| File Manager | file-manager.yaml | 30K |
| Viber Campaigns | viber.yaml | 16K |
| Education | edu.yaml | 104K |
All specs include x-ai-role, x-ai-reasoning-instructions, x-ai-responding-instructions, x-ai-capabilities, and x-ai-suggestions extensions for AI agent integration.